 Текущее местоположение: Главная страница > Успешные случаи
Текущее местоположение: Главная страница > Успешные случаи| Some application examples | Use device or project | |
| 10 million tons/year level and above equipment | ||
| PetroChina Zhenhai Refining & Chemical Company | 12 million tons of atmospheric and vacuum equipment | |
| Sinopec Qingdao Petrochemical Company | 12 million tons/year atmospheric and vacuum distillation unit | |
| Zhongke (Guangdong) Refining & Chemical Co., Ltd. | 10 million tons/year atmospheric and vacuum unit | |
| Zhejiang Petrochemical Co., Ltd. | 10 million tons/year atmospheric and vacuum distillation unit | |
| Zhejiang Petrochemical Co., Ltd. | 3 million tons/year slurry bed residue hydrogenation unit | |
| Sinopec Maoming Branch | 2.6 million tons/year slurry bed residue hydrogenation unit | |
| Panjin North Asphalt Fuel Co., Ltd. | 2.6 million tons/year solvent deasphalting unit | |
| Panjin Haoye Chemical Co., Ltd. | 3.6 million tons/year hydrocracking unit | |
| Weifang Hongrun Petrochemical Technology Co., Ltd. | Flexible handling device | |
| Hebei Xinhai Chemical Group Co., Ltd. | 5 million tons/year heavy-duty asphalt plant | |
| PetroChina Beijing Yanshan Branch | 10 million tons/year atmospheric and vacuum distillation unit | |
| Dalian West Pacific Petrochemical Co., Ltd. | 10 million tons/year atmospheric and vacuum unit | |
| 8-9 million tons/year level device | ||
| PetroChina Zhenhai Refining & Chemical Company | 9 million tons/year atmospheric and vacuum unit | |
| PetroChina Zhenhai Refining & Chemical Company | 9 million tons/year atmospheric and vacuum distillation unit | |
| Sinopec Hainan Refining & Chemical Company | 8 million tons/year atmospheric and vacuum distillation unit (actually 9.2 million tons) | |
| PetroChina Zhenhai Refining & Chemical Company | 9 million tons/year atmospheric and vacuum distillation unit | |
| PetroChina Zhenhai Refining & Chemical Company | Ⅲ Normally 8 million tons/year atmospheric and vacuum unit | |
| PetroChina Zhenhai Refining & Chemical Company | I Chang 8 million tons/year atmospheric and vacuum unit | |
| PetroChina Jinling Branch | III Normally 8 million tons/year atmospheric and vacuum unit | |
| PetroChina Luoyang Branch | I constant installation 8 million tons/year atmospheric and vacuum installation | |
| Ningbo Zhongjin Petrochemical Co., Ltd. | 8 million tons/year atmospheric and vacuum distillation unit | |
| Sinopec Hainan Refining & Chemical Company | 8 million tons/year atmospheric and vacuum distillation unit (actually 9.2 million tons) | |
| China Petroleum Guangzhou Branch | Distillation 38 million tons/year atmospheric and vacuum unit | |
| PetroChina Zhenhai Refining & Chemical Company | 8 million tons/year atmospheric and vacuum distillation unit | |
| PetroChina Beijing Yanshan Branch | 8 million tons/year atmospheric and vacuum distillation unit | |
| PetroChina Jinling Branch | 8 million tons/year atmospheric and vacuum unit | |
| China Petroleum Guangzhou Branch | 8 million tons/year distillation unit three | |
| Sinopec Hainan Refining & Chemical Company | 8 million tons/year atmospheric and vacuum distillation unit | |
| PetroChina Lanzhou Petrochemical Company | 8 million tons/year atmospheric and vacuum unit (reported 550) | |
| 5-7 million tons/year level equipment | ||
| Shandong Huaxing Petrochemical Group Co., Ltd. | 6 million tons/year atmospheric and vacuum unit | |
| Sinopec Beihai Refining & Chemical Company | 6.5 million tons/year atmospheric and vacuum unit | |
| Sinopec Shanghai Petrochemical Company | 6 million tons/year atmospheric and vacuum unit | |
| CNOOC Zhanjiang Fuel Oil Co., Ltd. | 6 million tons/year atmospheric and vacuum unit | |
| PetroChina Wuhan Branch | 6 million tons/year atmospheric and vacuum unit | |
| CNOOC Ningbo Daxie Petrochemical Co., Ltd. | 3 million tons/year asphalt, 6 million tons/year decompression scale | |
| China Petroleum Guangzhou Branch | Distillation of 5.2 million tons/year atmospheric and vacuum unit | |
| Hebei Xinhai Chemical Co., Ltd. | 5 million tons/year heavy-duty asphalt plant | |
| Ningxia Baota Energy Chemical Co., Ltd. | 5 million tons/year raw material pretreatment device | |
| China Petroleum Guangzhou Branch | I Chang 5.2 million tons/year atmospheric and vacuum unit | |
| Liaoning Huajin Chemical (Group) Co., Ltd. | 5 million tons/year atmospheric and vacuum unit | |
| PetroChina Jinzhou Petrochemical Company | I Normal 5 million tons/year atmospheric and vacuum unit | |
| PetroChina Jinzhou Petrochemical Company | ⅡConventional 5 million tons/year atmospheric and vacuum unit | |
| Sinopec Beihai Refining & Chemical Company | 5 million tons/year atmospheric and vacuum unit | |
| Sinopec Beihai Refining & Chemical Company | 6.5 million tons/year atmospheric and vacuum unit | |
| PetroChina Zhenhai Refining & Chemical Company | 5 million tons/year atmospheric and vacuum unit | |
| PetroChina Luoyang Branch | 5 million tons/year atmospheric and vacuum distillation unit | |
| PetroChina Shijiazhuang Refining and Chemical Company | 5 million tons/year atmospheric and vacuum distillation unit | |
| China Petroleum Department Harbin Petrochemical Company | 5 million tons/year atmospheric and vacuum unit | |
| PetroChina Changqing Petrochemical Company | 5 million tons/year atmospheric and vacuum unit | |
| PetroChina Jinzhou Petrochemical Company | Ⅱ Normal 5 million tons/year atmospheric and vacuum distillation unit | |
| PetroChina Zhenhai Refining & Chemical Company | II Chang 300 changed to 5.5 million atmospheric and vacuum distillation unit | |
| PetroChina Jiujiang Branch | 5 million tons/year atmospheric and vacuum distillation unit | |
| Xinjiang Kuishan Pagoda Petrochemical Co., Ltd. | 5 million tons/year raw material pretreatment device | |
| Zhuhai Baota Petrochemical Co., Ltd. | 5 million tons/year raw material pretreatment device | |
| Dongying United Petrochemical Co., Ltd. | 4.2 million tons/year residual oil dewaxing unit | |
| PetroChina Maoming Branch | 4#5 million tons/year atmospheric and vacuum unit | |
 
 
Подпишитесь на рассылку, чтобы получать новости о вакуумных технологиях, акциях, мероприятиях и приглашения на тренинги и вебинары от экспертов.